Property Type | Size | Price | Amount |
---|---|---|---|
Lower Ground Floor | 400-2000 Sq.Ft. | 17712 Per Sq.Ft. | 70.85 Lac |
Ground Floor | 400-2000 Sq.Ft. | 17712 Per Sq.Ft. | 70.85 Lac |
Upper Ground Floor | 400-2000 Sq.Ft. | 13300 Per Sq.Ft. | 53.2 Lac |
First Floor | 250-2000 Sq.Ft. | 10925 Per Sq.Ft. | 27.31 Lac |
Second Floor | 250-5000 Sq.Ft. | 10450 Per Sq.Ft. | 26.13 Lac |
A prominent professional real estate consulting firm, Aryan Realty Infratech is amongst the top emerging real estate brokers in Gurgaon. The company is new age broking firm driven on research and customer focused advisory.