Property Type | Size | Price | Amount |
---|---|---|---|
3 BHK+ Servant | 2399 Sq.Ft. | 8500 Per Sq.Ft. | 2.04 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2BHK | 1261 Sq.Ft. | 9000 Per Sq.Ft. | 1.13 Cr |
2 BHK + Servant | 1433 Sq.Ft. | 9000 Per Sq.Ft. | 1.29 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
3 BHK+ Servant | 2040 Sq.Ft. | 9000 Per Sq.Ft. | 1.84 Cr |
3 BHK+ Servant | 2054 Sq.Ft. | 9000 Per Sq.Ft. | 1.85 Cr |
3 BHK | 1828 Sq.Ft. | 9000 Per Sq.Ft. | 1.65 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
4 BHK+ Servant | 2955 Sq.Ft. | 10000 Per Sq.Ft. | 2.96 Cr |
3 BHK+ Servant | 2499 Sq.Ft. | 10000 Per Sq.Ft. | 2.5 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
1 BHK | 800 Sq.Ft. | 15900 Per Sq.Ft. | 1.27 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
450-200 | 700 Sq.Ft. | 13000 Per Sq.Ft. | 91 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
500-2000 | 750 Sq.Ft. | 13900 Per Sq.Ft. | 1.04 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
500-2000 | 800 Sq.Ft. | 12000 Per Sq.Ft. | 96 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
500-2000 | 500 Sq.Ft. | 12000 Per Sq.Ft. | 60 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
5 Bedrooms+Den+Puja | 6171 Sq.Ft. | ||
5 Bedrooms+Den+Puja | 6265 Sq.Ft. | ||
4 Bedrooms+Den+Puja | 6335 Sq.Ft. | ||
4 Bedrooms+den+puja | 6365 Sq.Ft. |
Property Type | Size | Price | Amount |
---|---|---|---|
3 BHK + 2T + SQ | 1850 Sq.Ft. | 9900 Per Sq.Ft. | 1.83 Cr |
3 BHK + 3T | 1950 Sq.Ft. | 9900 Per Sq.Ft. | 1.93 Cr |
3 BHK + 3T + SQ | 2000 Sq.Ft. | 9900 Per Sq.Ft. | 1.98 Cr |
A prominent professional real estate consulting firm, Aryan Realty Infratech is amongst the top emerging real estate brokers in Gurgaon. The company is new age broking firm driven on research and customer focused advisory.