Property Type | Size | Price | Amount |
---|---|---|---|
3 BHK+ Servant | 2040 Sq.Ft. | 9000 Per Sq.Ft. | 1.84 Cr |
3 BHK+ Servant | 2054 Sq.Ft. | 9000 Per Sq.Ft. | 1.85 Cr |
3 BHK | 1828 Sq.Ft. | 9000 Per Sq.Ft. | 1.65 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
4 BHK+ Servant | 2955 Sq.Ft. | 10000 Per Sq.Ft. | 2.96 Cr |
3 BHK+ Servant | 2499 Sq.Ft. | 10000 Per Sq.Ft. | 2.5 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
3 Bedrooms+3 toilets | 1730 Sq.Ft. | ||
5 Bedrooms+Study+2 Toilets | 1465 Sq.Ft. | ||
2 Bedrooms+2 toilets | 1210 Sq.Ft. |
Property Type | Size | Price | Amount |
---|---|---|---|
5 Bedrooms+Den+Puja | 6171 Sq.Ft. | ||
5 Bedrooms+Den+Puja | 6265 Sq.Ft. | ||
4 Bedrooms+Den+Puja | 6335 Sq.Ft. | ||
4 Bedrooms+den+puja | 6365 Sq.Ft. |
Property Type | Size | Price | Amount |
---|---|---|---|
1BHK | 86.80 Sq.Meter | ||
2BHK+2T | 93.80 Sq.Meter | ||
3 BHK+3T | 150 Sq.Meter | ||
2 BHK +2T | 113.56 Sq.Meter | ||
3 BHK +2T | 130 Sq.Meter |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK | 1400 Sq.Ft. | 6286 Per Sq.Ft. | 88 Lac |
3 BHK | 2050 Sq.Ft. | 6097 Per Sq.Ft. | 1.25 Cr |
4 BHK | 2700 Sq.Ft. | 5926 Per Sq.Ft. | 1.6 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK +2T+study room | 1093 Sq.Ft. | 5852 Per Sq.Ft. | 63.96 Lac |
3BHK | 1230 Sq.Ft. | 5852 Per Sq.Ft. | 71.98 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
1BHK+1T | 919 Sq.Ft. | 6765 Per Sq.Ft. | 62.17 Lac |
1BHK+1T | 929 Sq.Ft. | 6830 Per Sq.Ft. | 63.45 Lac |
1BHK+1T+study room | 1017 Sq.Ft. | 6830 Per Sq.Ft. | 69.46 Lac |
1BHK+1T+study room | 1272 Sq.Ft. | 6830 Per Sq.Ft. | 86.88 Lac |
1BHK+1T+study room | 1277 Sq.Ft. | 6830 Per Sq.Ft. | 87.22 Lac |
2 BHK-2T | 1444 Sq.Ft. | 6830 Per Sq.Ft. | 98.63 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
Ultra Luxury Expandable Villa 3BHK+Utility | 2919 Sq.Ft. | ||
Ultra Luxury Expandable Villa 6BHK+Utility | 4502 Sq.Ft. |
Property Type | Size | Price | Amount |
---|---|---|---|
3 BHK+3T | 915 Sq.Ft. | 10728 Per Sq.Ft. | 98.16 Lac |
3 BHK+3T | 1120 Sq.Ft. | 10446 Per Sq.Ft. | 1.17 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK +Servent | 1210 Sq.Ft. | 6150 Per Sq.Ft. | 74.42 Lac |
2 BHK +Servent | 1255 Sq.Ft. | 6150 Per Sq.Ft. | 77.18 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
2BHK | 990 Sq.Ft. | 8384 Per Sq.Ft. | 83 Lac |
3 BHK | 1292 Sq.Ft. | 89001 Per Sq.Ft. | 11.5 Cr |
3 BHK | 1313 Sq.Ft. | 9368 Per Sq.Ft. | 1.23 Cr |
3 BHK + Servent Room | 1507 Sq.Ft. | 8825 Per Sq.Ft. | 1.33 Cr |
4 BHK | 1841 Sq.Ft. | 8745 Per Sq.Ft. | 1.61 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK | 93.30 Sq.Meter | 192926 Per Sq.Meter | 1.8 Cr |
3 BHK | 111.67 Sq.Meter | 116414 Per Sq.Meter | 1.3 Cr |
3 BHK type A/C | 126.35 Sq.Meter | 121092 Per Sq.Meter | 1.53 Cr |
3 BHK+Utility | 137.97 Sq.Meter | 120316 Per Sq.Meter | 1.66 Cr |
4 BHK+UTILITY | 188.30 Sq.Meter | 124800 Per Sq.Meter | 2.35 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK | 1385 Sq.Ft. | 5523 Per Sq.Ft. | 76.49 Lac |
2 BHK With Private Deck + Terrace | 1528 Sq.Ft. | 6283 Per Sq.Ft. | 96 Lac |
2 BHK With Private Deck + Terrace | 1557 Sq.Ft. | 6230 Per Sq.Ft. | 97 Lac |
3 BHK | 1739 Sq.Ft. | 6613 Per Sq.Ft. | 1.15 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK A | 632.013 Sq.Ft. | 3559 Per Sq.Ft. | 22.49 Lac |
2 BHK B | 665.489 Sq.Ft. | 3582 Per Sq.Ft. | 23.84 Lac |
2 BHK C | 598.882 Sq.Ft. | 3534 Per Sq.Ft. | 21.16 Lac |
1 BHK | 555.999 Sq.Ft. | 3628 Per Sq.Ft. | 20.17 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK | 1380 Sq.Ft. | 11000 Per Sq.Ft. | 1.52 Cr |
3 BHK | 3090 Sq.Ft. | 11000 Per Sq.Ft. | 3.4 Cr |
4BHK | 3975 Sq.Ft. | 11000 Per Sq.Ft. | 4.37 Cr |
5 BHK | 9838 Sq.Ft. | 11000 Per Sq.Ft. | 10.82 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
3 BHK(type1) | 2000 Sq.Ft. | 6000 Per Sq.Ft. | 1.2 Cr |
3 BHK (type2) | 2025 Sq.Ft. | 6025 Per Sq.Ft. | 1.22 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK-Dlight | 915 Sq.Ft. | 6339 Per Sq.Ft. | 58 Lac |
2 BHK-Grande | 1215 Sq.Ft. | 5926 Per Sq.Ft. | 72 Lac |
2 BHK Luxury(type-1) | 1368 Sq.Ft. | 5848 Per Sq.Ft. | 80 Lac |
2 BHK Luxury(type2) | 1359 Sq.Ft. | 5740 Per Sq.Ft. | 78.01 Lac |
3 BHK-GRANDE | 1692 Sq.Ft. | 5615 Per Sq.Ft. | 95.01 Lac |
3 BHK LUXURY | 1852 Sq.Ft. | 5564 Per Sq.Ft. | 1.03 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2 BHK | 782.86 Sq.Ft. | 8746 Per Sq.Ft. | 68.47 Lac |
3 BHK Compact | 985.53 Sq.Ft. | 8647 Per Sq.Ft. | 85.22 Lac |
3 BHK Standard Unit | 1237.85 Sq.Ft. | 8445 Per Sq.Ft. | 1.05 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
3 BHK + 2T + SQ | 1850 Sq.Ft. | 9900 Per Sq.Ft. | 1.83 Cr |
3 BHK + 3T | 1950 Sq.Ft. | 9900 Per Sq.Ft. | 1.93 Cr |
3 BHK + 3T + SQ | 2000 Sq.Ft. | 9900 Per Sq.Ft. | 1.98 Cr |
Property Type | Size | Price | Amount |
---|---|---|---|
2BHK+2T | 1199 Sq.Ft. | 6299 Per Sq.Ft. | 75.53 Lac |
2BHK+2T | 1202 Sq.Ft. | 6299 Per Sq.Ft. | 75.71 Lac |
2BHK+2T+1Study | 1478 Sq.Ft. | 6499 Per Sq.Ft. | 96.06 Lac |
Property Type | Size | Price | Amount |
---|---|---|---|
3BDR + 4T + SERVANT ROOM | 2122 Sq.Ft. | ||
3BDR + 3T | 1751 Sq.Ft. | ||
2BDR + 2T + STUDY | 1457 Sq.Ft. | ||
2BDR + 2T | 1264 Sq.Ft. |
A prominent professional real estate consulting firm, Aryan Realty Infratech is amongst the top emerging real estate brokers in Gurgaon. The company is new age broking firm driven on research and customer focused advisory.